CLEANED PUBLIC-DOMAIN DATA
Average prices, ready to use.
An Aspire-cleaned twin of public-domain BLS data for 18 household staples in June 2026. This is not an official BLS release, and Aspire is not affiliated with or endorsed by BLS.
Source: U.S. city average, period 2026-06, retrieved 2026-07-19. View the official BLS source files.
2026-06
18 curated staples
Monthly average prices are BLS observations. Minutes and hours are Aspire-derived at these assumptions: each price divided by AHETPI hourly earnings of $32.38 for 2026-06.
| Item | Average price | Unit | Minutes of work Aspire-derived, at these assumptions |
Hours of work Aspire-derived, at these assumptions |
BLS series |
|---|---|---|---|---|---|
| All-purpose white flour | $0.544 | per lb. | 1.01 | 0.0168 | APU0000701111 |
| Long-grain white rice | $1.089 | per lb. | 2.02 | 0.0336 | APU0000701312 |
| White bread | $1.814 | per lb. | 3.36 | 0.0560 | APU0000702111 |
| Ground beef | $6.825 | per lb. | 12.65 | 0.2108 | APU0000703112 |
| Sliced bacon | $6.561 | per lb. | 12.16 | 0.2026 | APU0000704111 |
| Whole chicken | $2.044 | per lb. | 3.79 | 0.0631 | APU0000706111 |
| Grade A large eggs | $2.141 | per dozen | 3.97 | 0.0661 | APU0000708111 |
| Whole milk | $4.317 | per gallon | 8.00 | 0.1333 | APU0000709112 |
| Bananas | $0.645 | per lb. | 1.20 | 0.0199 | APU0000711211 |
| Navel oranges | $1.540 | per lb. | 2.85 | 0.0476 | APU0000711311 |
| White potatoes | $0.923 | per lb. | 1.71 | 0.0285 | APU0000712112 |
| Iceberg lettuce | $2.012 | per lb. | 3.73 | 0.0621 | APU0000712211 |
| Field-grown tomatoes | $2.154 | per lb. | 3.99 | 0.0665 | APU0000712311 |
| White sugar | $1.018 | per lb. | 1.89 | 0.0314 | APU0000715211 |
| Ground roast coffee | $9.457 | per lb. | 17.52 | 0.2921 | APU0000717311 |
| Electricity | $0.198 | per kWh | 0.37 | 0.0061 | APU000072610 |
| Utility piped gas | $1.688 | per therm | 3.13 | 0.0521 | APU000072620 |
| Regular unleaded gasoline | $4.195 | per gallon | 7.77 | 0.1296 | APU000074714 |
CITATION
Copy citation
Source: U.S. Bureau of Labor Statistics, Average Price Data, U.S. city average, June 2026; retrieved 2026-07-19. Cleaned twin and work-time columns: Aspire (aspirerate.com/data/average-prices). AHETPI 2026-06: $32.38 per hour, retrieved 2026-07-13.