THIS WEEK
What changed this week in future affordability
A factual changelog from Aspire's committed rate-data refresh. Values are trailing CAGRs at these assumptions, with sources and as-of dates shown.
Moved up
No tracked increase crossed the refresh threshold.
Moved down
No tracked decrease crossed the refresh threshold.
Other refreshed rows
These rows changed in rates.json but are not tracked as cost-vector movers for this page.
| Row | Previous CAGR | Current CAGR | Move | Source | As of |
|---|---|---|---|---|---|
| S&P 500 Price Index | 15.58% at these assumptions | 13.73% at these assumptions | -1.85 pp | Yahoo Finance:^GSPC | 2026-06-02 |
Unchanged notables
| Vector | Current CAGR | Source | As of | Window |
|---|---|---|---|---|
| Cost of living (CPI) | 3.35% at these assumptions | FRED | 2026-04-01 | 2016-04-01 to 2026-04-01 (10 years) |
| Home — US national (Case-Shiller) | 6.45% at these assumptions | FRED | 2026-03-01 | 2016-03-01 to 2026-03-01 (10 years) |
| Rent — US (CPI rent of primary residence) | 4.23% at these assumptions | BLS CPI-U, Rent of primary residence, U.S. city average, NSA | 2026-05-31 | 2015-12-01 to 2025-12-01 (10 years) |
| Homeowner carrying costs (tax + insurance + upkeep) | 3.60% at these assumptions | Composite — see methodology | 2026-05-31 | 2015-12-01 to 2025-12-01 (10 years) |
| Healthcare | 2.56% at these assumptions | FRED | 2026-04-01 | 2016-04-01 to 2026-04-01 (10 years) |
| Childcare — day care and preschool | 4.83% at these assumptions | BLS CPI-U, Day care and preschool, U.S. city average, NSA | 2026-05-13 | 2021-04-01 to 2026-04-01 (5 years) |
| Private K-12 tuition | 3.65% at these assumptions | BLS API:CUUR0000SEEB02 | 2026-06-02 | 2016-01-01 to 2025-12-01 (9.92 years) |
| S&P 500 Total Return | 15.65% at these assumptions | Yahoo Finance:^SP500TR | 2026-06-02 | 2016-06-01 to 2026-06-01 (10 years) |
Sources and method
Trailing compound annual growth rate (CAGR). Most rows use 10-year windows; childcare uses the 5-year methodology source-audit window. Equities/gold/BTC: monthly closes from Yahoo Finance; sp500 uses ^GSPC price-index closes, while sp500_total_return uses ^SP500TR dividends-reinvested total return. CPI sub-indices + national home: FRED/BLS monthly series. Metro-level homes: Zillow ZHVI (single-family, smoothed, seasonally adjusted). Tuition: College Board Trends in College Pricing (annual).
This page reports trailing source data from rates.json. It does not recommend any asset, account, allocation, security, mortgage, insurance product, or financial action.