DATASET

Starter-home hours.

National bottom-tier Zillow ZHVI divided by AHETPI wages, using 2,080 hours per work-year. Coverage: 106 rows, quarterly, 2000 Q1 through 2026 Q1, plus Jun 2026 latest-month row. Updated when source data refreshes; no quarterly ceremony.

POINTS

Full quarterly series

Coverage: 106 rows, quarterly, 2000 Q1 through 2026 Q1, plus Jun 2026 latest-month row. Hours and work-years are derived from the source manifest on the matching Index receipt. Quarterly rows use the quarter-ending source month, except the published 2025 Q2 year-ago comparison, which mirrors the June 2026 source-lag convention. The latest-month row keeps the June 2026 print convention. The wage-pace baseline is the first work-years value held constant; the CPI-pace baseline grows the 2000 nominal price by annual CPIAUCSL, then divides by actual wages.

Quarter Hours Work-years Wage pace CPI pace
2000 Q1 4,296 2.07 2.07 2.07
2000 Q2 4,321 2.08 2.07 2.06
2000 Q3 4,354 2.09 2.07 2.05
2000 Q4 4,390 2.11 2.07 2.04
2001 Q1 4,418 2.12 2.07 2.04
2001 Q2 4,453 2.14 2.07 2.03
2001 Q3 4,509 2.17 2.07 2.03
2001 Q4 4,547 2.19 2.07 2.02
2002 Q1 4,581 2.2 2.07 2.02
2002 Q2 4,618 2.22 2.07 2.01
2002 Q3 4,671 2.25 2.07 2.01
2002 Q4 4,713 2.27 2.07 2
2003 Q1 4,765 2.29 2.07 2
2003 Q2 4,821 2.32 2.07 2
2003 Q3 4,902 2.36 2.07 2.01
2003 Q4 4,984 2.4 2.07 2.02
2004 Q1 5,050 2.43 2.07 2.02
2004 Q2 5,140 2.47 2.07 2.02
2004 Q3 5,249 2.52 2.07 2.02
2004 Q4 5,355 2.57 2.07 2.03
2005 Q1 5,442 2.62 2.07 2.03
2005 Q2 5,549 2.67 2.07 2.03
2005 Q3 5,659 2.72 2.07 2.04
2005 Q4 5,725 2.75 2.07 2.03
2006 Q1 5,756 2.77 2.07 2.02
2006 Q2 5,786 2.78 2.07 2.02
2006 Q3 5,792 2.78 2.07 2.01
2006 Q4 5,761 2.77 2.07 2.01
2007 Q1 5,721 2.75 2.07 2
2007 Q2 5,661 2.72 2.07 2
2007 Q3 5,590 2.69 2.07 2
2007 Q4 5,506 2.65 2.07 2
2008 Q1 5,380 2.59 2.07 2
2008 Q2 5,240 2.52 2.07 1.98
2008 Q3 5,081 2.44 2.07 1.96
2008 Q4 4,911 2.36 2.07 1.94
2009 Q1 4,778 2.3 2.07 1.93
2009 Q2 4,669 2.24 2.07 1.93
2009 Q3 4,555 2.19 2.07 1.92
2009 Q4 4,484 2.16 2.07 1.92
2010 Q1 4,459 2.14 2.07 1.92
2010 Q2 4,435 2.13 2.07 1.92
2010 Q3 4,360 2.1 2.07 1.93
2010 Q4 4,256 2.05 2.07 1.93
2011 Q1 4,173 2.01 2.07 1.94
2011 Q2 4,084 1.96 2.07 1.94
2011 Q3 4,023 1.93 2.07 1.94
2011 Q4 3,975 1.91 2.07 1.94
2012 Q1 3,963 1.91 2.07 1.94
2012 Q2 3,997 1.92 2.07 1.94
2012 Q3 4,029 1.94 2.07 1.94
2012 Q4 4,050 1.95 2.07 1.94
2013 Q1 4,091 1.97 2.07 1.93
2013 Q2 4,170 2 2.07 1.93
2013 Q3 4,245 2.04 2.07 1.93
2013 Q4 4,301 2.07 2.07 1.93
2014 Q1 4,326 2.08 2.07 1.92
2014 Q2 4,387 2.11 2.07 1.91
2014 Q3 4,449 2.14 2.07 1.9
2014 Q4 4,476 2.15 2.07 1.9
2015 Q1 4,484 2.16 2.07 1.88
2015 Q2 4,555 2.19 2.07 1.88
2015 Q3 4,628 2.23 2.07 1.88
2015 Q4 4,681 2.25 2.07 1.87
2016 Q1 4,728 2.27 2.07 1.86
2016 Q2 4,760 2.29 2.07 1.86
2016 Q3 4,792 2.3 2.07 1.86
2016 Q4 4,848 2.33 2.07 1.86
2017 Q1 4,904 2.36 2.07 1.86
2017 Q2 4,938 2.37 2.07 1.86
2017 Q3 4,988 2.4 2.07 1.86
2017 Q4 5,063 2.43 2.07 1.86
2018 Q1 5,124 2.46 2.07 1.85
2018 Q2 5,178 2.49 2.07 1.85
2018 Q3 5,216 2.51 2.07 1.84
2018 Q4 5,232 2.52 2.07 1.83
2019 Q1 5,299 2.55 2.07 1.82
2019 Q2 5,339 2.57 2.07 1.81
2019 Q3 5,349 2.57 2.07 1.8
2019 Q4 5,402 2.6 2.07 1.8
2020 Q1 5,460 2.63 2.07 1.78
2020 Q2 5,397 2.59 2.07 1.76
2020 Q3 5,519 2.65 2.07 1.77
2020 Q4 5,700 2.74 2.07 1.77
2021 Q1 5,897 2.84 2.07 1.78
2021 Q2 6,055 2.91 2.07 1.78
2021 Q3 6,084 2.93 2.07 1.78
2021 Q4 6,094 2.93 2.07 1.78
2022 Q1 6,329 3.04 2.07 1.79
2022 Q2 6,515 3.13 2.07 1.78
2022 Q3 6,492 3.12 2.07 1.78
2022 Q4 6,397 3.08 2.07 1.78
2023 Q1 6,304 3.03 2.07 1.77
2023 Q2 6,359 3.06 2.07 1.77
2023 Q3 6,393 3.07 2.07 1.76
2023 Q4 6,372 3.06 2.07 1.76
2024 Q1 6,367 3.06 2.07 1.75
2024 Q2 6,425 3.09 2.07 1.73
2024 Q3 6,372 3.06 2.07 1.72
2024 Q4 6,349 3.05 2.07 1.7
2025 Q1 6,310 3.03 2.07 1.68
2025 Q2 6,263 3.01 2.07 1.67
2025 Q3 6,176 2.97 2.07 1.65
2025 Q4 6,159 2.96 2.07 1.64
2026 Q1 6,175 2.97 2.07 1.62
Jun 2026 6,148 2.96 2.07 1.61

CITATION

Copy citation

Source: Aspire (aspirerate.com/data), starter-home hours, retrieved 2026-07-13.
Series cadence: quarterly, 2000 Q1 through 2026 Q1, plus Jun 2026 latest-month row.
Underlying data: BLS/FRED AHETPI; Zillow ZHVI bottom tier; FRED:CPIAUCSL annual CPI.