DATASET
Starter-home hours.
National bottom-tier Zillow ZHVI divided by AHETPI wages, using 2,080 hours per work-year. Updated when source data refreshes; no quarterly ceremony.
POINTS
All published points
Hours and work-years are derived from the source manifest on the matching Index receipt. The wage-pace baseline is the first work-years value held constant; the CPI-pace baseline grows the 2000 nominal price by annual CPIAUCSL, then divides by actual wages.
| Quarter | Hours | Work-years | Wage pace | CPI pace |
|---|---|---|---|---|
| 2000 Q1 | 4,296 | 2.07 | 2.07 | 2.07 |
| 2004 Q1 | 5,050 | 2.43 | 2.07 | 2.02 |
| 2008 Q1 | 5,380 | 2.59 | 2.07 | 2 |
| 2012 Q1 | 3,963 | 1.91 | 2.07 | 1.94 |
| 2016 Q1 | 4,728 | 2.27 | 2.07 | 1.86 |
| 2020 Q1 | 5,460 | 2.63 | 2.07 | 1.78 |
| 2024 Q1 | 6,367 | 3.06 | 2.07 | 1.75 |
| 2025 Q2 | 6,263 | 3.01 | 2.07 | 1.67 |
| Jun 2026 | 6,148 | 2.96 | 2.07 | 1.61 |
CITATION
Copy citation
Source: Aspire (aspirerate.com/data), starter-home hours, retrieved 2026-06-15. Underlying data: BLS/FRED AHETPI; Zillow ZHVI bottom tier; FRED:CPIAUCSL annual CPI.