HOME BUYING POWER

How much house can $750k buy?

$750k still clears many large-metro Zillow ZHVI source rows, but not the most expensive coastal rows. Compare the budget with Aspire's committed ZHVI rows, then track the home through the Future Home Tracker at these assumptions.

By Scott Krauss · Updated June 30, 2026

A $750,000 home budget matches or exceeds the Zillow ZHVI source row in 42 of 45 Aspire metro rows, at these assumptions. It sits just below Seattle, near New York and Boston, above Miami, Austin, Dallas, and Denver, and below Los Angeles, San Diego, and San Francisco. Data retrieved September 14, 2026.

$750k is a price point, not a household answer. The useful question is how that price compares with the local source row and how fast that row has moved.

Aspire's rates.json keeps Zillow ZHVI rows for major metros. This page compares a $750k budget with those rows. The table does not include mortgage rates, down payment constraints, taxes, insurance, HOA fees, repairs, closing costs, school districts, commute tradeoffs, or inventory quality.

Use it as a first pass. If a metro's ZHVI row is below $750k, the budget is above that broad metro row. If the row is above $750k, the budget is below that broad metro row. Then take the starting price into the Future Home Tracker and change the assumptions.

The trailing 10-year CAGR column is there because the same housing row can be used to model what the goal may cost later, at these assumptions. A high CAGR does not make a metro good or bad. It shows how quickly that source row moved over the visible source window.

Metro comparison table

The table compares $750,000 with each Zillow ZHVI metro source row already committed in Aspire's rates.json. The CAGR column is source-derived and shown only as a trailing-rate assumption, at these assumptions.

Metro Current ZHVI source row Budget position Budget / ZHVI Trailing 10-year CAGR
San Francisco, CA $1,136,810 $386,810 above $750,000 0.66x 3.75% at these assumptions
Los Angeles, CA $964,934 $214,934 above $750,000 0.78x 5.82% at these assumptions
San Diego, CA $934,166 $184,166 above $750,000 0.80x 6.11% at these assumptions
Boston, MA $742,341 $7,659 below $750,000 1.01x 5.64% at these assumptions
Seattle, WA $740,579 $9,421 below $750,000 1.01x 6.29% at these assumptions
New York, NY $737,078 $12,922 below $750,000 1.02x 5.18% at these assumptions
Riverside, CA $586,798 $163,202 below $750,000 1.28x 6.38% at these assumptions
Sacramento, CA $581,822 $168,178 below $750,000 1.29x 4.84% at these assumptions
Washington, DC $579,812 $170,188 below $750,000 1.29x 4.04% at these assumptions
Denver, CO $566,529 $183,471 below $750,000 1.32x 4.69% at these assumptions
Salt Lake City, UT $566,207 $183,793 below $750,000 1.32x 7.04% at these assumptions
Portland, OR $549,241 $200,759 below $750,000 1.37x 4.45% at these assumptions
Miami, FL $477,769 $272,231 below $750,000 1.57x 6.70% at these assumptions
Nashville, TN $455,444 $294,556 below $750,000 1.65x 6.69% at these assumptions
Phoenix, AZ $445,924 $304,076 below $750,000 1.68x 6.50% at these assumptions
Raleigh, NC $437,484 $312,516 below $750,000 1.71x 5.83% at these assumptions
Las Vegas, NV $429,591 $320,409 below $750,000 1.75x 6.93% at these assumptions
Austin, TX $424,339 $325,661 below $750,000 1.77x 3.79% at these assumptions
Baltimore, MD $405,069 $344,931 below $750,000 1.85x 4.03% at these assumptions
Hartford, CT $404,943 $345,057 below $750,000 1.85x 6.13% at these assumptions
Richmond, VA $397,963 $352,037 below $750,000 1.88x 6.15% at these assumptions
Minneapolis, MN $394,711 $355,289 below $750,000 1.90x 4.76% at these assumptions
Charlotte, NC $388,736 $361,264 below $750,000 1.93x 7.24% at these assumptions
Orlando, FL $386,867 $363,133 below $750,000 1.94x 6.58% at these assumptions
Atlanta, GA $381,872 $368,128 below $750,000 1.96x 6.77% at these assumptions
Virginia Beach, VA $375,665 $374,335 below $750,000 2x 5.03% at these assumptions
Dallas, TX $364,793 $385,207 below $750,000 2.06x 5.52% at these assumptions
Tampa, FL $361,634 $388,366 below $750,000 2.07x 6.96% at these assumptions
Chicago, IL $360,262 $389,738 below $750,000 2.08x 5.17% at these assumptions
Jacksonville, FL $353,050 $396,950 below $750,000 2.12x 6.43% at these assumptions
Columbus, OH $332,765 $417,235 below $750,000 2.25x 6.84% at these assumptions
Kansas City, MO $330,112 $419,888 below $750,000 2.27x 6.82% at these assumptions
Cincinnati, OH $311,116 $438,884 below $750,000 2.41x 6.67% at these assumptions
Houston, TX $307,772 $442,228 below $750,000 2.44x 4.23% at these assumptions
Indianapolis, IN $296,033 $453,967 below $750,000 2.53x 7.02% at these assumptions
Buffalo, NY $292,860 $457,140 below $750,000 2.56x 7.22% at these assumptions
Louisville, KY $282,043 $467,957 below $750,000 2.66x 5.97% at these assumptions
San Antonio, TX $279,434 $470,566 below $750,000 2.68x 4.30% at these assumptions
St. Louis, MO $277,434 $472,566 below $750,000 2.70x 5.47% at these assumptions
Detroit, MI $270,370 $479,630 below $750,000 2.77x 6.54% at these assumptions
New Orleans, LA $263,842 $486,158 below $750,000 2.84x 1.48% at these assumptions
Cleveland, OH $254,473 $495,527 below $750,000 2.95x 6.61% at these assumptions
Oklahoma City, OK $246,438 $503,562 below $750,000 3.04x 5.13% at these assumptions
Memphis, TN $246,065 $503,935 below $750,000 3.05x 6.50% at these assumptions
Pittsburgh, PA $231,708 $518,292 below $750,000 3.24x 4.51% at these assumptions

Questions people ask

Does $750k mean the same thing in every metro?

No. This page compares $750k with metro-level Zillow ZHVI source rows in Aspire's rates.json. Local taxes, insurance, rates, inventory, exact neighborhood, and buyer constraints can change the lived answer.

Is this mortgage advice?

No. Aspire does not tell you what home to buy, how much to borrow, or whether a purchase is suitable. This is an educational comparison of source rows at these assumptions.

Why use Zillow ZHVI instead of listings?

ZHVI gives a repeatable metro home-value row that Aspire already stores for future-cost modeling. Listings can answer a different question, but they change quickly and require a separate source path.

Run the $750k home question through the Future Home Tracker, then change the price, timeline, home-growth assumption, and resources pointed at it.

Track a future home →

Aspire is an educational planning tool. Outputs are assumption-based measurements, not investment, tax, legal, mortgage, insurance, or financial advice.